Artwork Catalogue Fields
The following tables outline the cataloging fields tracked and published for artwork records in Access O’Keeffe.
Basic Artwork Information

Fields | Examples and Notes |
CR Number | CR No. 1474 |
Current collection | Various examples. Collection: Georgia O’Keeffe Museum Collection: Art Institute of Chicago Collection: Private Collection Notes: Links to page showing all O’Keeffe artworks in that collection No link when owner is Private Collection |
Link to record in current collection’s collections online | View in current collection -> Note: When external link exists |
Link to artist and maker records | Artist: Georgia O’Keeffe |
Brief Description | When available |
Subject | Subject: boats, bones, flowers |
Depicted | Depicted: Paul Strand Note: Only for portraits and figures |
Extended Artwork Information

Fields | Examples and Notes |
Remarks | When there is general note that is not specific to one individual title (for example: Claudia O’Keeffe is the artist’s sister) |
Title and Date Details | Titles and date details listed in the 1999 Georgia O’Keeffe: Catalogue Raisonné and subsequent institutional titles. |
Inscriptions | Recto: “G. O’Keeffe.” (graphite) |
Provenance | Private collection, gift, date unknown; Private collection, bequest, 1958 |
Exhibition History | Alfred Stieglitz Presents One Hundred Pictures: Oils, Water-colors, Pastels, Drawings by Georgia O’Keeffe, American. The Anderson Galleries (New York), Mar. 3–16, 1923. Georgia O’Keeffe. Art Institute of Chicago (Chicago), Jan. 21–Feb. 22, 1943. Notes: Links to exhibition record |
Selected Bibliography | Alfred Stieglitz Presents One Hundred Pictures: Oils, Water-colors, Pastels, Drawings by Georgia O’Keeffe, American, exh. cat. (New York: The Anderson Galleries, 1923), no. 27. Herbert J. Seligmann, “Why ‘Modern’ Art?”, Vogue, Oct. 15, 1923, 76–77 (ill.), as Music. Frank Jewett Mather et al., “Georgia O’Keeffe”, in The American Spirit in Art vol. 12, The Pageant of America, ed. Ralph Henry Gabriel (New Haven, CT: Yale University Press, 1927), 155–78 (ill.), as Music – Blue and Black and Green. (Note: Link to library record when available?) |
Conservation & Technical Description
Fields | Examples and Notes |
Extended Medium Description | Graphite on moderately thick, cream, moderately textured laid paper Note: this is generally coming from the 1999 Georgia O’Keeffe: Catalogue Raisonné |
Production Technique Category | Oil painting |
Materials | graphite, paper |
Technical Description | This is the most recent technical description, when available. (See detailed information in the Conservation Section) Examination date: 2020 Examination by Dale Kronkright (links to person record) (This could also be attributed to an organization: Examination by Georgia O’Keeffe Museum) List any “Other Parties” (i.e. Paper Conservator, etc.) |
Conservation Summary | This is the most recent condition summary, when available. (See detailed information in the Conservation Section) Examination date: 2020 Examination by Dale Kronkright (links to person record) (This could also be attributed to an organization: Examination by Georgia O’Keeffe Museum) List any “Other Parties” (i.e. Paper Conservator, etc.) |
Images
Fields | Examples and Notes |
Featured image | |
All images for thumbnail selection | |
Active image caption | |
Download option, when allowed |